| Sort by Route |
Sort by Destination |
Sort by Schedule |
Arrival Status |
| 1 | Seattle Downtown - 3 Ave and Union St | 9:29am | 3 Min Delay |
| 1 | Seattle Downtown - 3 Ave and Union St | 9:49am | No Info |
| 1 | Seattle Queen Anne - 10 Ave W and W Fulton St | 9:19am | Departed At 9:23am |
| 1 | Seattle Queen Anne - 10 Ave W and W Fulton St | 9:37am | 4 Min Delay |
| 1 | Seattle Queen Anne - 10 Ave W and W Fulton St | 9:57am | No Info |
| 2 | Seattle Downtown - 3 Ave and Union St | 9:16am | Departed At 9:24am |
| 2 | Seattle Downtown - 3 Ave and Union St | 9:32am | On Time |
| 2 | Seattle Queen Anne - 7 Ave W and W Raye St | 9:17am | Departed At 9:22am |
| 2 | Seattle Queen Anne - 7 Ave W and W Raye St | 9:47am | On Time |
| 3 | Seattle - 34 Ave and E Union ST | 9:31am | On Time |
| 3 | Seattle Downtown - 2 Ave and Lenora St | 9:20am | Departed At 9:23am |
| 3 | Seattle Downtown - 2 Ave and Lenora St | 9:35am | 2 Min Delay |
| 3 | Seattle Downtown - 3 Ave and Union St | 9:38am | On Time |
| 3 | Seattle Queen Anne - 1 Ave W and W Raye St | 9:13am | Departed At 9:20am |
| 3 | Seattle Queen Anne - 1 Ave W and W Raye St | 9:43am | On Time |
| 4 | Seattle Downtown - 2 Ave and Lenora St | 9:50am | On Time |
| 4 | Seattle Downtown - 3 Ave and Union St | 9:23am | 6 Min Delay |
| 4 | Seattle Downtown - 3 Ave and Union St | 9:53am | On Time |
| 4 | Seattle Queen Anne - Nob Hill Ave N and Galer St | 9:28am | 2 Min Delay |
| 4 | Seattle Queen Anne - Nob Hill Ave N and Galer St | 9:58am | On Time |
| 4 | South Seattle - 25 Ave S and S Walker St | 9:45am | On Time |
| 7 | Seattle Downtown - 4 Ave and Virginia ST | 9:25am | Predicted Departed At 9:28am |
| 7 | Seattle Downtown - 4 Ave and Virginia ST | 9:35am | 7 Min Delay |
| 7 | Seattle Downtown - 4 Ave and Virginia ST | 9:45am | 4 Min Delay |
| 7 | Seattle Downtown - 4 Ave and Virginia ST | 9:55am | 3 Min Delay |
| 7 | South Seattle - Rainier Ave S and S Henderson ST | 9:24am | Departed At 9:27am |
| 7 | South Seattle - Rainier Ave S and S Henderson ST | 9:34am | On Time |
| 7 | South Seattle - Rainier Ave S and S Henderson ST | 9:44am | No Info |
| 7 | South Seattle - Rainier Ave S and S Henderson ST | 9:54am | On Time |
| 11 | Seattle Occidental Square - 3 Ave and S Main St | 9:38am | 3 Min Delay |
| 12 | Seattle Downtown - 4 Ave and Pike ST | 9:32am | On Time |
| 12 | Seattle Downtown - 4 Ave and Pike ST | 9:47am | On Time |
| 13 | Seattle Downtown - 3 Ave and Union St | 9:45am | 1 Min Delay |
| 13 | Seattle Queen Anne - 3 Ave W and W Cremona ST | 9:32am | 4 Min Delay |
| 14 | Seattle Downtown - 3 Ave and Union St | 9:37am | On Time |
| 14 | Seattle Downtown - 4 Ave and Pike ST | 9:20am | Departed At 9:25am |
| 14 | Seattle Downtown - 4 Ave and Pike ST | 9:50am | 2 Min Delay |
| 16 | North Seattle - 1 Ave NE and NE 100 St | 9:14am | Departed At 9:21am |
| 16 | North Seattle - 1 Ave NE and NE 100 St | 9:32am | On Time |
| 16 | North Seattle - 1 Ave NE and NE 100 St | 9:52am | On Time |
| 16 | Seattle Ferry Terminal | 9:25am | Departed At 9:27am |
| 16 | Seattle Ferry Terminal | 9:45am | No Info |
| 17 | North Seattle - Loyal Ave NW and View Ave NW | 9:25am | 5 Min Delay |
| 17 | Seattle Downtown - 3 Ave and Union St | 9:19am | Predicted Departed At 9:28am |
| 17 | Seattle Downtown - 3 Ave and Union St | 9:54am | 1 Min Delay |
| 25 | North Seattle - Childrens Hospital | 9:25am | 8 Min Delay |
| 26 | North Seattle - Woodlawn Av NE and NE Ravenna Blvd | 9:25am | Departed At 9:25am |
| 26 | North Seattle - Woodlawn Av NE and NE Ravenna Blvd | 9:55am | 1 Min Early |
| 26 | Seattle Downtown - 3 Ave and Union St | 9:46am | 1 Min Delay |
| 28 | North Seattle - Linden Ave N and N 143 St | 9:10am | Departed At 9:20am |
| 28 | North Seattle - Linden Ave N and N 143 St | 9:40am | 12 Min Delay |
| 28 | Seattle Downtown - 3 Ave and Union St | 9:31am | 2 Min Delay |
| 33 | Seattle Downtown - 3 Ave and Union St | 9:49am | On Time |
| 36 | Seattle Downtown - 2 Ave and Lenora St | 9:47am | 2 Min Delay |
| 36 | Seattle Downtown - 7 Ave and Lenora St | 9:27am | 5 Min Delay |
| 36 | Seattle South - 39 Ave S & S Myrtle St | 9:19am | Departed At 9:20am |
| 36 | Seattle South - 39 Ave S & S Myrtle St | 9:39am | No Info |
| 43 | North Seattle - 12 Ave NE and NE 47 St | 9:30am | On Time |
| 43 | North Seattle - 12 Ave NE and NE 47 St | 9:45am | No Info |
| 49 | North Seattle - 12 Ave NE and NE 47 St | 9:22am | Departed At 9:24am |
| 49 | North Seattle - 12 Ave NE and NE 47 St | 9:37am | On Time |
| 49 | North Seattle - 12 Ave NE and NE 47 St | 9:52am | On Time |
| 54 | Seattle Downtown - 3 Ave and Pine St | 9:29am | 3 Min Delay |
| 54 | White Center - 14 Ave SW and SW 98 St | 9:45am | On Time |
| 55 | Seattle Downtown - 3 Ave and Pine St | 9:44am | 4 Min Delay |
| 55 | West Seattle - California Ave SW and SW Atlantic | 9:30am | 5 Min Delay |
| 66E | North Seattle - 3 Ave NE and NE 100 St | 9:18am | Departed At 9:22am |
| 66E | North Seattle - 3 Ave NE and NE 100 St | 9:48am | On Time |
| 66E | Seattle Ferry Terminal | 9:32am | On Time |
| 70 | North Seattle - Brooklyn Ave NE and NE 50 St | 9:15am | Departed At 9:20am |
| 70 | North Seattle - Brooklyn Ave NE and NE 50 St | 9:30am | On Time |
| 70 | North Seattle - Brooklyn Ave NE and NE 50 St | 9:45am | On Time |
| 70 | Seattle Occidental Square - 3 Ave and S Main St | 9:21am | Departed At 9:26am |
| 70 | Seattle Occidental Square - 3 Ave and S Main St | 9:35am | 1 Min Delay |
| 70 | Seattle Occidental Square - 3 Ave and S Main St | 9:50am | 3 Min Delay |
| 118E | Seattle Downtown - 3 Ave and Cedar St | 9:52am | 1 Min Early |
| 120 | Burien Transit Center Layover 1 | 9:28am | Predicted Departed At 9:27am |
| 120 | Burien Transit Center Layover 1 | 9:43am | On Time |
| 120 | Seattle Downtown - 2 Ave and Lenora St | 9:14am | Departed At 9:21am |
| 120 | Seattle Downtown - 2 Ave and Lenora St | 9:26am | Departed At 9:28am |
| 120 | Seattle Downtown - 2 Ave and Lenora St | 9:41am | 6 Min Delay |
| 120 | Seattle Downtown - 2 Ave and Lenora St | 9:55am | On Time |
| 121 | Burien Transit Center Bay 5 | 9:44am | 3 Min Delay |
| 125 | Seattle Downtown - 4 Ave and Pike ST | 9:17am | Departed At 9:28am |
| 125 | Seattle Downtown - 4 Ave and Pike ST | 9:43am | 4 Min Delay |
| 125 | Shorewood - 26 Ave SW and SW 116 St | 9:24am | Departed At 9:28am |
| 125 | Shorewood - 26 Ave SW and SW 116 St | 9:53am | On Time |
| 358E | Aurora Village Transit Center Bay 10 | 9:27am | Predicted Departed At 9:28am |
| 358E | Aurora Village Transit Center Bay 10 | 9:42am | On Time |
| 358E | Aurora Village Transit Center Bay 10 | 9:57am | On Time |
| 358E | Downtown Seattle - 5th Ave S and S Main St | 9:13am | Departed At 9:20am |
| 358E | Downtown Seattle - 5th Ave S and S Main St | 9:24am | 8 Min Delay |
| 358E | Downtown Seattle - 5th Ave S and S Main St | 9:37am | 5 Min Delay |
| 358E | Downtown Seattle - 5th Ave S and S Main St | 9:53am | 2 Min Delay |
| 522E | Woodinville Park and Ride | 9:37am | On Time |
|
The Arrival Status information above is based on the last known location of the bus. Accuracy may vary a few minutes due to traffic conditions.
|